| Feel the freedom of the open road, let us take the strain, we organise accommodation, routes and support | ||||||||||||
|
||||||||||||
|
|
1 Day Exmoor |
|
||||||||||
| 1 Day Quantocks | ||||||||||||
| 3 day | ||||||||||||
| Tours Page | ||||||||||||
| Bike collection | ||||||||||||
| "Limo" Service | ||||||||||||
|
1 day tour (B) Dartmoor national Park |
||||||||||||
| This tour takes in the open moor land and tree lined, twisting approaches to Dartmoor. Stray sheep, ponies and tourists can be additional hazards on this days challenging and rewarding ride. | ![]() |
The open moor land offers some magnificent riding and the scenery is good too. | ||||||||||
|
|
|
|
|
|||||||||
| The routes we use are generally free from traffic and hold-ups, however tourists get every where so you need to be alert, round the next bend there may be a tractor, a flock of sheep or a Volvo driver having a picnic. | ||||||||||||
| The fully inclusive price for the 1 day tour is £90 per rider, pillion passengers are £70 each. | ||||||||||||
| These cost include full guided tours and "Bed & Breakfast" accommodation. Evening entertainment and meals need to be paid for separately as does lunch. | ||||||||||||
|
|
|
![]() |
|
|||||||||
|
All accommodation has en-suite facilities and a warm friendly welcoming atmosphere. Other types of accommodation can be arranged if required, telephone Neil on 01823 680119 to discuss your needs. |
||||||||||||
| up to 100 miles | 100 to 200 miles | 200 to 300 miles | ![]() |
|||||||||
|
Motor Cycle collection and delivery service. |
£225 | £285 | £375 | |||||||||
|
Rider collection and delivery service. |
£200 | £250 | £300 | |||||||||
|
Rates for groups of rider are available on request and can offer considerable savings. |
||||||||||||
| Home Page | Tour Dates | Contact Information | Equipment | |||||||||